Results tracker

Weekly cumulative PnL: 1,094.10%
Aggregation: ISO week (Mon-Sun). Last updated: 2025-11-10 11:42

Win Rate

68.99% Wins

Longs vs Shorts

43.41%
(56)
56.59%
(73)

Total R (R/R)

1,094.10
Uses r_multiple if present; else approximates 1% = 1R.

Running Trades

No active trades
Wins: 89 Losses: 40 WR: 68.99% Total PnL: 1,094.10%
TimePairSidePnL %Result
2025-11-05 14:00 ZRO/USDT long 12.78% win
2025-11-05 14:00 EIGEN/USDT long 6.27% win
2025-11-05 13:45 CHILLGUY/USDT long 11.02% win
2025-11-05 13:45 CROSS/USDT long 6.26% win
2025-11-05 13:45 GOAT/USDT long 15.01% win
2025-11-05 13:45 REZ/USDT long 7.58% win
2025-11-05 13:45 PUMP/USDT long 16.16% win
2025-11-05 13:30 BGB/USDT short 10.40% win
2025-11-05 13:30 ALT/USDT long 25.45% win
2025-11-02 20:00 IMX/USDT short 102.00% win
2025-11-02 17:00 SYRUP/USDT short 6.38% win
2025-10-28 21:38 ETH/USDT long -36.02% loss
2025-10-28 14:00 TIA/USDT long 8.19% win
2025-10-28 13:30 JASMY/USDT long 4.20% win
2025-10-28 13:26 BNB/USDT long -46.07% loss
2025-10-28 12:00 ARC/USDT long -61.88% loss
2025-10-27 13:00 ARC/USDT short -5.39% loss
2025-10-27 13:00 LINEA/USDT short 2.70% win
2025-10-24 16:00 WLFI/USDT short -59.30% loss
2025-10-24 16:00 JASMY/USDT short 9.68% win
2025-10-24 15:00 DMC/USDT short 9.01% win
2025-10-24 14:30 GRASS/USDT short 9.65% win
2025-10-24 14:30 BGB/USDT short 11.05% win
2025-10-24 14:30 ARB/USDT short 6.28% win
2025-10-24 14:30 JASMY/USDT short 5.88% win
2025-10-24 14:30 SOL/USDT short -69.33% loss
2025-10-24 13:15 DMC/USDT long 9.59% win
2025-10-24 13:15 FUN/USDT long 9.72% win
2025-10-22 15:30 HYPER/USDT short 2.72% win
2025-10-22 15:30 SOL/USDT short 10.35% win
2025-10-22 15:15 IDOL/USDT long 6.19% win
2025-10-22 15:00 BGB/USDT short 3.38% win
2025-10-22 15:00 AVNT/USDT long 11.24% win
2025-10-22 01:00 WLFI/USDT short 16.86% win
2025-10-22 01:00 RAY/USDT short 30.00% win
2025-10-22 00:00 PUMP/USDT short 48.00% win
2025-10-21 17:00 CORE/USDT long -54.90% loss
2025-10-21 17:00 ETC/USDT long 3.98% win
2025-10-21 17:00 S/USDT long -91.58% loss
2025-10-21 17:00 SXP/USDT long -85.96% loss
2025-10-21 16:00 RAY/USDT long -64.78% loss
2025-10-21 16:00 BNB/USDT long 37.88% win
2025-10-21 06:00 AR/USDT short -60.08% loss
2025-10-21 05:00 BTC/USDT short -30.94% loss
2025-10-21 05:00 ETC/USDT short -43.48% loss
2025-10-21 05:00 CORE/USDT short 15.59% win
2025-10-21 05:00 POL/USDT short 18.67% win
2025-10-20 01:00 IP/USDT short -98.52% loss
2025-10-17 08:00 DOLO/USDT short -100.13% loss
2025-10-16 17:00 DEEP/USDT short 136.59% win
2025-10-16 16:00 BTC/USDT short 15.36% win
2025-10-15 18:00 CRO/USDT short 11.06% win
2025-10-15 14:00 GRASS/USDT short 54.52% win
2025-10-10 19:00 GRASS/USDT short 136.02% win
2025-10-09 16:00 DMC/USDT short 96.40% win
2025-10-09 16:00 AI16Z/USDT short 5.54% win
2025-10-06 16:00 PLUME/USDT long -67.06% loss
2025-10-06 14:00 PLUME/USDT long 138.49% win
2025-10-05 12:00 H/USDT long 84.58% win
2025-10-03 16:30 AVAAI/USDT long -40.41% loss
2025-10-02 17:30 ASTER/USDT long -13.06% loss
2025-10-02 16:00 GUN/USDT long 144.60% win
2025-10-01 07:00 SKYAI/USDT long 0.30% win
2025-10-01 06:00 PLUME/USDT long 24.27% win
2025-09-30 16:00 GRASS/USDT short 10.01% win
2025-09-30 05:15 ASTER/USDT short 132.96% win
2025-09-29 16:00 M/USDT short 136.01% win
2025-09-28 15:00 SKYAI/USDT long -44.73% loss
2025-09-27 17:30 AVAAI/USDT short 94.17% win
2025-09-27 08:00 H/USDT long 136.05% win
2025-09-26 18:00 PLUME/USDT long 49.75% win
2025-09-26 16:30 AVAAI/USDT long 21.77% win
2025-09-25 08:00 SKYAI/USDT short 71.36% win
2025-09-24 03:30 AI16Z/USDT short 140.04% win
2025-09-22 16:00 PENGU/USDT short 30.00% win
2025-09-22 08:00 PI/USDT short 14.90% win
2025-09-22 08:00 EIGEN/USDT short -100.06% loss
2025-09-22 08:00 AI16Z/USDT short 30.09% win
2025-09-21 08:00 PUMP/USDT long -97.66% loss
2025-09-19 17:00 AVAAI/USDT long 31.95% win
2025-09-19 04:00 PLUME/USDT short 137.84% win
2025-09-19 04:00 AVAAI/USDT short -100.00% loss
2025-09-18 16:00 BERA/USDT long 36.49% win
2025-09-18 16:00 CROSS/USDT long -99.99% loss
2025-09-18 12:00 PENGU/USDT long 68.35% win
2025-09-17 20:00 AVAAI/USDT long 9.96% win
2025-09-17 09:30 BANANAS31/USDT short -100.03% loss
2025-09-15 16:00 ZEREBRO/USDT short 10.10% win
2025-09-15 16:00 BAKE/USDT short 97.49% win
2025-09-15 16:00 CROSS/USDT short -93.30% loss
2025-09-15 13:00 PLUME/USDT short 31.39% win
2025-09-15 12:28 SOL/USDT short -29.85% loss
2025-09-15 12:00 RESOLV/USDT short 9.96% win
2025-09-15 12:00 PENGU/USDT short -69.98% loss
2025-09-15 10:30 SKYAI/USDT short 53.47% win
2025-09-14 14:00 ZEREBRO/USDT short 120.86% win
2025-09-14 04:30 AVAAI/USDT short 119.55% win
2025-09-13 16:00 ZEREBRO/USDT short -94.72% loss
2025-09-12 20:00 PLUME/USDT long 97.66% win
2025-09-12 19:00 PLUME/USDT long 72.52% win
2025-09-11 19:31 LINK/USDT long 22.34% win
2025-09-11 13:00 AVAAI/USDT short 9.96% win
2025-09-11 06:00 ZEREBRO/USDT short 16.55% win
2025-09-10 19:30 HYPER/USDT short -95.68% loss
2025-09-09 16:00 HYPER/USDT short -99.78% loss
2025-09-09 06:15 TRB/USDT long 101.10% win
2025-09-07 17:30 TIA/USDT short -96.70% loss
2025-09-07 05:30 PLUME/USDT long 125.44% win
2025-09-06 14:45 TIA/USDT long 0.00% loss
2025-09-06 10:30 GUN/USDT short -99.81% loss
2025-09-05 05:30 AVAAI/USDT long 135.92% win
2025-09-04 06:30 PI/USDT short 10.00% win
2025-09-02 13:00 TIA/USDT short -101.02% loss
2025-09-02 09:00 MITO/USDT short -92.75% loss
2025-09-01 18:49 ETH/USDT short 2.89% win
2025-08-31 16:36 OP/USDT long 2.33% win
2025-08-30 17:00 PLUME/USDT short 29.98% win
2025-08-30 03:30 SKYAI/USDT long -49.49% loss
2025-08-29 18:52 COMP/USDT short 6.77% win
2025-08-29 15:00 BTC/USDT short 0.84% win
2025-08-29 12:49 DOGE/USDT short 10.76% win
2025-08-28 20:00 AVAAI/USDT short 99.10% win
2025-08-28 11:14 DOGE/USDT long -45.19% loss
2025-08-27 13:17 HYPE/USDT long -71.69% loss
2025-08-26 20:31 INJ/USDT long -20.15% loss
2025-08-26 18:45 BTC/USDT long 38.70% win
2025-08-26 09:15 LDO/USDT short 33.13% win
2025-08-24 19:00 GUN/USDT long -100.15% loss
2025-08-24 07:11 1000BONK/USDT long 57.37% win

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow